| Primary attributes: | Soil Map Unit (of which there are 580) |
| Other Attributes: | pH, soil texture, soil organic matter (others are available, please ask) |
| Format: | 100m resolution raster or vector data in ARC GIS or ASCII format. |
| Cost: | £0.48 per square kilometre up to 10,000 sq km per
primary attribute £0.36 per square kilometre up to 20,000 sq km per primary attribute £0.27 per square kilometre up to 80,000 sq km per primary attribute £0.10 per square kilometre up to 80,000 sq km per additional attribute |
1:25 000 Scale Soils Data
| Primary attributes: | soil series |
| Other Attributes: | soil drainage, topsoil and subsoil organic matter, topsoil and subsoil texture, topsoil and subsoil pH, available water capacity, bulk density, %carbon %sand, silt and clay, soil leaching potential . Many others are available, please ask. |
| Format: | vector data in ARC GIS or ASCII format. |
| Cost: | £1.35 per square kilometre up to 2000 square kilometres
£1.15 per square kilometre over 2000 square kilometres |
Enter the size of the area required and the number of users of the data